| Management number | 237693319 | Release Date | 2026/07/10 | List Price | US$31.99 | Model Number | 237693319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Zoom Hyperace 2 has a durable design that's crafted specifically for hardwood surfaces, making it the perfect shoe for your volleyball season.
| UPC | 666003425891 |
|---|---|
| ASIN | B0761Z6BVT |
| Brand | Nike |
| Color | White/Black |
| Pattern | solid |
| Seasons | All |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Zoom Hyperace 2 Volleyball Shoes |
| Sport Type | Volleyball |
| Strap Type | Lace |
| Style Name | Zoom Hyperace 2 Volleyball Shoes |
| Item Weight | 2.35 Pounds |
| Closure Type | Lace-Up |
| Style Number | AA0286-100-7.5 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh, Thermoplastic Polyure |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Foam, possibly with Nike Zoom Air technology |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AA0286-100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form