| Management number | 234057731 | Release Date | 2026/06/27 | List Price | US$84.80 | Model Number | 234057731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CLTKWW3W |
|---|---|
| Brand | Onitsuka Tiger |
| Color | Beige/Grass Green |
| Theme | fashion, dolls, shoes, Onitsuka Tiger |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn, Fall |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Mexico 66 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Mexico 66 |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Onitsuka Tiger |
| Style Number | 1183C102.250 |
| Occasion Type | Casual |
| Sole Material | Leather |
| Item Type Name | Sneaker |
| Outer Material | Smooth Cow Leather |
| Insole Material | Leather |
| Material Fabric | Smooth Cow Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Iconic Onitsuka Tiger Stripes, Smooth Cow Leather |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1183C102.250 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 04550456498716 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form